Capital Increase and Dividends

Capital Increase and Dividends

 

Capital Increase 
No Registry Date Source Rate Previous
Capital (TL)
New Capital
(TL)
Dividends
(TL)
1 24.08.2012 IPO %38.88  477,000,000  662,500,000 -
2 17.07.2013 Bonus Share %1.68  662,500,000  673,638,704 -
3 19.06.2014 Bonus Share %3.60  673,638,704  697,900,000  3.0 million
4 16.06.2015 Bonus Share %6.46  697,900,000  743,000,000  5.9 million
5 26.05.2016 Bonus Share %6.32  743,000,000  790,000,000  5.4 million
6 22.08.2017 Bonus Share %3.79  790,000,000  820,000,000  3.0 million
7 21.06.2018 Bonus Share %4.63  820,000,000   858,000,000   3.8 million
8 21.06.2019 Bonus Share %8.15  858,000,000  928,000,000  5.0 million
9 02.09.2020 Bonus Share %4.52  928,000,000  970,000,000  4,4 million
10 17.06.2021 Bonus Share %5.15  970,000,000  1,020,000,000  5.0 million
11 29.03.2022 Paid-up Share %50  1,020,000,000  1,530,000,000 -
12 21.06.2022 Bonus Share %2.61  1,530,000,000   1,570,000,000  4.0 million
13 21.09.2023 Bonus Share %4.77  1,570,000,000  1,645,000,000  7.5 million
14 16.02.2024 Paid-up Share %91,18  1,645,000,000

 3,145,000,000

-
15 17.09.2024 Bonus Share %17,01  3,145,000,000   3,680,000,000  53.5 million